The following cabinets are included in the standard 10 x 10 kitchen price that we quote.
Example of a 10×10 kitchen | |||
Qty | Item | Price | Extended Price |
Base Cabinets | |||
2 | B24 – 24″ Base Cabinet | $333.61 | $667.22 |
1 | SB36 – 36″ Sink Base Cabinet | $331.42 | $331.42 |
1 | LS36 – 36″ Lazy Susan Base Cabinet | $535.09 | $535.09 |
Wall Cabinets | |||
2 | W3012 – 30″W x 12″H Wall Cabinet | $129.21 | $258.42 |
1 | W1230R – 12″W x 30″H Wall Cabinet – Right Hinge | $131.40 | $131.40 |
1 | W1230L – 12″W x 30″H Wall Cabinet – Left Hinge | $131.40 | $131.40 |
3 | W2430 – 24″W x 30″H Wall Cabinet | $223.38 | $670.14 |
1 | WDC2430R – 24″W x 30″H Diagonal Corner Wall Cabinet – Right Hinge | $288.35 | $288.35 |
Trim | |||
3 | LCM8 – 8′ Large Crown Molding | $18.26 | $354.78 |
1 | VAL48 – 48″ Valance | $94.90 | $94.90 |
SubTotal | $3,463.12 |
Or for help with Kitchen Cabinets Measurement Design and Layout , please visit our
Kitchen Cabinets Measurement Design and Layout